Appelez-nous maintenant
Ligne fixe: + 86-750-6688281
Téléphone: +86 - 13392072868
Téléphone: +86 - 13302589039
| État de disponibilité: | |
|---|---|
| Quantité: | |
| P Nom d'art | E385C E390D ENTRAÎNEMENT FINAL | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 199-4661 455-2775 333-2897 455-2772 596-0136 596-0137 | |||||
| Trous de cadre | / | |||||
| Pignon | / | |||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | 560KG | |||||
| MOQ | 1 pc | |||||
Description du produit





| Prix et disponibilitéRécente déroulante des prix et disponibilités | Informations hydrauliques Ajouter tout le prix conseillé Tous | |||||||
|---|---|---|---|---|---|---|---|---|
| Numéro de pièce | Nom de la pièce | Quantité Requis | ||||||
| 1 | 199-4553 | Logement-Moteur | 1 | 0 | ||||
| 2 | 188-2103 Prix conseillé | Sceau généraliste | 1 | 0 | ||||
| 3 | 163-6083 Prix conseillé | Tasse | 1 | 0 | ||||
| 4 | 163-6082 Prix conseillé | Cône | 1 | 0 | ||||
| 5 | 7Y-5215 | Tête à douille (M24X3X90-MM) M | 22 | 0 | ||||
| 6 | 199-4533 | Engrenage planétaire (21 dents) | 4 | 0 | ||||
| 7 | 148-4579 | Engrenage-Soleil (22 DENTS) | 1 | 0 | ||||
| 8 | 7Y-0795 | Entretoise (115 x 145,1 x 25,5 mm d'épaisseur) | 1 | 0 | ||||
| 9 | 114-1541 | Goupille-Dowel | 6 | 0 | ||||
| 10 | 148-4582 | Logement | 1 | 0 | ||||
| 11 | 6I-6373 Prix conseillé | Cale (1,2 MM d'épaisseur) B | 1 | 0 | ||||
| 6I-6375 Prix conseillé | Cale (1,4 MM d'épaisseur) B | 1 | 0 | |||||
| 7Y-0807 Prix conseillé | Cale (1,6 MM d'épaisseur) B | 1 | 0 | |||||
| 227-6177 Prix conseillé | Cale (0,3 mm d'épaisseur) B | 1 | 0 | |||||
| 227-6178 Prix conseillé | Cale (0,6 MM d'épaisseur) B | 1 | 0 | |||||
| 227-6179 Prix conseillé | Cale (0,7 mm d'épaisseur) B | 1 | 0 | |||||
| 227-6180 Prix conseillé | Cale (0,8 MM d'épaisseur) B | 1 | 0 | |||||
| 20 | 148-4585 | Accouplement à engrenages (95 DENTS) | 1 | 0 | ||||
| 21 | 7Y-0640 Prix conseillé | Scel-o-ring | 1 | 0 | ||||
| 22 | 199-4650 | Transporteur-planétaire | 1 | 0 | ||||
| 23 | 191-2508 | Entretoise (épaisseur 231X261X10-MM) | 1 | 0 | ||||
| 24 | 5P-4981 Prix conseillé | Retenue | 1 | 0 | ||||
| 25 | 199-4666 | Transporteur-planétaire | 1 | 0 | ||||
| 26 | 199-4545 | Engrenage-Soleil (21 DENTS) | 1 | 0 | ||||
| 27 | 148-4580 | Couronne d'engrenage (101 dents) | 1 | 0 | ||||
| 28 | 7m-8485 Prix conseillé | Scel-o-ring | 2 | 0 | ||||
| Alterner | ||||||||
| 29 | 3E-2338 | Bouchon-Tuyau | 2 | 0 | ||||
| 30 | 199-4665 | Transporteur-planétaire | 1 | 0 | ||||
| 31 | 148-4617 Prix conseillé | Retenue | 1 | 0 | ||||
| 32 | 148-4616 | Engrenage-Soleil (37 DENTS) | 1 | 0 | ||||
| 33 | 7Y-1492 Prix conseillé | Entretoise (ép. 67X101,1X10-MM) | 1 | 0 | ||||
| 34 | 7Y-1493 Prix conseillé | Entretoise (épaisseur 8,7 x 50 x 14 mm) | 1 | 0 | ||||
| 35 | 7Y-0808 Prix conseillé | Cale (1,6 MM d'épaisseur) B | 1 | 0 | ||||
| 36 | 199-4669 Prix conseillé | Roulement AS | 3 | 0 | ||||
| 37 | 199-4688 | Arbre planétaire | 3 | 0 | ||||
| 38 | 199-4671 Prix conseillé | Rondelle (épaisseur 49,3 x 84 x 1 mm) | 6 | 0 | ||||
| 39 | 148-4575 | Engrenage planétaire (31 dents) | 3 | 0 | ||||
| 40 | 095-0891 Prix conseillé | Goupille-ressort | 3 | 0 | ||||
| 41 | 199-4689 | Arbre planétaire | 3 | 0 | ||||
| 42 | 8T-0273 | Tête à douille de boulon (M12X1,75X40-MM) M | 16 | 0 | ||||
| 43 | 199-4663 | Couverture-Boîtier | 1 | 0 | ||||
| 44 | 7Y-5231 | Boulon (M30X3.5X260-MM) M | 20 | 0 | ||||
| 45 | 9x-8258 | Rondelle (33X56X6-MM Épaisseur) | 20 | 0 | ||||
| Alterner | ||||||||
| 46 | 199-4546 | Engrenage planétaire (22 dents) | 3 | 0 | ||||
| 47 | 1U-8846 Prix conseillé | Joint d'étanchéité B | 0 | |||||
| 49 | 7Y-1090 | Couronne d'engrenage (66 dents) | 1 | 0 | ||||
| 50 | 199-4609 Prix conseillé | Roulement AS | 8 | 0 | ||||
| 51 | 199-4611 | Rondelle (79,3 x 134 x 3 mm d'épaisseur) | 14 | 0 | ||||
| 52 | 099-5194 Prix conseillé | Goupille-ressort | 7 | 0 | ||||
| 53 | 199-4690 | Arbre planétaire | 4 | 0 | ||||
| 54 | 171-8707 Prix conseillé | Tasse | 1 | 0 | ||||
| 55 | 171-8706 Prix conseillé | Cône | 1 | 0 | ||||
| 56 | 096-3216 | Douille à vis de réglage (M12X1,75X12-MM) M | 2 | 0 | ||||
| 57 | 199-4670 Prix conseillé | Roulement AS | 3 | 0 | ||||
| P Nom d'art | E385C E390D ENTRAÎNEMENT FINAL | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 199-4661 455-2775 333-2897 455-2772 596-0136 596-0137 | |||||
| Trous de cadre | / | |||||
| Pignon | / | |||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | 560KG | |||||
| MOQ | 1 pc | |||||
Description du produit





| Prix et disponibilitéRécente déroulante des prix et disponibilités | Informations hydrauliques Ajouter tout le prix conseillé Tous | |||||||
|---|---|---|---|---|---|---|---|---|
| Numéro de pièce | Nom de la pièce | Quantité Requis | ||||||
| 1 | 199-4553 | Logement-Moteur | 1 | 0 | ||||
| 2 | 188-2103 Prix conseillé | Sceau généraliste | 1 | 0 | ||||
| 3 | 163-6083 Prix conseillé | Tasse | 1 | 0 | ||||
| 4 | 163-6082 Prix conseillé | Cône | 1 | 0 | ||||
| 5 | 7Y-5215 | Tête à douille (M24X3X90-MM) M | 22 | 0 | ||||
| 6 | 199-4533 | Engrenage planétaire (21 dents) | 4 | 0 | ||||
| 7 | 148-4579 | Engrenage-Soleil (22 DENTS) | 1 | 0 | ||||
| 8 | 7Y-0795 | Entretoise (115 x 145,1 x 25,5 mm d'épaisseur) | 1 | 0 | ||||
| 9 | 114-1541 | Goupille-Dowel | 6 | 0 | ||||
| 10 | 148-4582 | Logement | 1 | 0 | ||||
| 11 | 6I-6373 Prix conseillé | Cale (1,2 MM d'épaisseur) B | 1 | 0 | ||||
| 6I-6375 Prix conseillé | Cale (1,4 MM d'épaisseur) B | 1 | 0 | |||||
| 7Y-0807 Prix conseillé | Cale (1,6 MM d'épaisseur) B | 1 | 0 | |||||
| 227-6177 Prix conseillé | Cale (0,3 mm d'épaisseur) B | 1 | 0 | |||||
| 227-6178 Prix conseillé | Cale (0,6 MM d'épaisseur) B | 1 | 0 | |||||
| 227-6179 Prix conseillé | Cale (0,7 mm d'épaisseur) B | 1 | 0 | |||||
| 227-6180 Prix conseillé | Cale (0,8 MM d'épaisseur) B | 1 | 0 | |||||
| 20 | 148-4585 | Accouplement à engrenages (95 DENTS) | 1 | 0 | ||||
| 21 | 7Y-0640 Prix conseillé | Scel-o-ring | 1 | 0 | ||||
| 22 | 199-4650 | Transporteur-planétaire | 1 | 0 | ||||
| 23 | 191-2508 | Entretoise (épaisseur 231X261X10-MM) | 1 | 0 | ||||
| 24 | 5P-4981 Prix conseillé | Retenue | 1 | 0 | ||||
| 25 | 199-4666 | Transporteur-planétaire | 1 | 0 | ||||
| 26 | 199-4545 | Engrenage-Soleil (21 DENTS) | 1 | 0 | ||||
| 27 | 148-4580 | Couronne d'engrenage (101 dents) | 1 | 0 | ||||
| 28 | 7m-8485 Prix conseillé | Scel-o-ring | 2 | 0 | ||||
| Alterner | ||||||||
| 29 | 3E-2338 | Bouchon-Tuyau | 2 | 0 | ||||
| 30 | 199-4665 | Transporteur-planétaire | 1 | 0 | ||||
| 31 | 148-4617 Prix conseillé | Retenue | 1 | 0 | ||||
| 32 | 148-4616 | Engrenage-Soleil (37 DENTS) | 1 | 0 | ||||
| 33 | 7Y-1492 Prix conseillé | Entretoise (ép. 67X101,1X10-MM) | 1 | 0 | ||||
| 34 | 7Y-1493 Prix conseillé | Entretoise (épaisseur 8,7 x 50 x 14 mm) | 1 | 0 | ||||
| 35 | 7Y-0808 Prix conseillé | Cale (1,6 MM d'épaisseur) B | 1 | 0 | ||||
| 36 | 199-4669 Prix conseillé | Roulement AS | 3 | 0 | ||||
| 37 | 199-4688 | Arbre planétaire | 3 | 0 | ||||
| 38 | 199-4671 Prix conseillé | Rondelle (épaisseur 49,3 x 84 x 1 mm) | 6 | 0 | ||||
| 39 | 148-4575 | Engrenage planétaire (31 dents) | 3 | 0 | ||||
| 40 | 095-0891 Prix conseillé | Goupille-ressort | 3 | 0 | ||||
| 41 | 199-4689 | Arbre planétaire | 3 | 0 | ||||
| 42 | 8T-0273 | Tête à douille de boulon (M12X1,75X40-MM) M | 16 | 0 | ||||
| 43 | 199-4663 | Couverture-Boîtier | 1 | 0 | ||||
| 44 | 7Y-5231 | Boulon (M30X3.5X260-MM) M | 20 | 0 | ||||
| 45 | 9x-8258 | Rondelle (33X56X6-MM Épaisseur) | 20 | 0 | ||||
| Alterner | ||||||||
| 46 | 199-4546 | Engrenage planétaire (22 dents) | 3 | 0 | ||||
| 47 | 1U-8846 Prix conseillé | Joint d'étanchéité B | 0 | |||||
| 49 | 7Y-1090 | Couronne d'engrenage (66 dents) | 1 | 0 | ||||
| 50 | 199-4609 Prix conseillé | Roulement AS | 8 | 0 | ||||
| 51 | 199-4611 | Rondelle (79,3 x 134 x 3 mm d'épaisseur) | 14 | 0 | ||||
| 52 | 099-5194 Prix conseillé | Goupille-ressort | 7 | 0 | ||||
| 53 | 199-4690 | Arbre planétaire | 4 | 0 | ||||
| 54 | 171-8707 Prix conseillé | Tasse | 1 | 0 | ||||
| 55 | 171-8706 Prix conseillé | Cône | 1 | 0 | ||||
| 56 | 096-3216 | Douille à vis de réglage (M12X1,75X12-MM) M | 2 | 0 | ||||
| 57 | 199-4670 Prix conseillé | Roulement AS | 3 | 0 | ||||