Appelez-nous maintenant
Ligne fixe: + 86-750-6688281
Téléphone: +86 - 13392072868
Téléphone: +86 - 13302589039
| État de disponibilité: | |
|---|---|
| Quantité: | |
| P Nom d'art | DX220 DX225 Boîte de vitesses swing | |||||
| Équipement | Postuler à Doosan Excavator | |||||
| Partie no. | K9007415 | |||||
| N ° 1 de dents splines de vitesse solaire | 18 splines | |||||
| Dents d'arbre de pignon swing | 13 T | |||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | - | |||||
| MOQ | 1 pc | |||||



| Pos. | Partie No | Qty | Parts Nom | Commentaires |
|---|---|---|---|---|
| *. | K9008310 | [1] | Kit de joint; moteur de voyage | |
| 1 et 1 | * NA00915 | [1] | Bride arrière | |
| 200. | 400701-00004 | [1] | ||
| 200. | K9007407 | [1] | Kit Cyl Block & Piston | 400701-00004 |
| 202. | K9007415A | [1] | ||
| 202. | K9007415 | [1] | Arbre; entraînement | K9007415A |
| 203. | K9007382 | [1] | Assiette; swash | |
| 204. | K9007397 | [1] | Bloc; cylindre | |
| 205. | K9007406A | [1] | ||
| 205. | K9007406 | [1] | Piston ass'y | |
| 207. | K9004447 | [1] | Assiette; retenue | |
| 208. | K9004448 | [1] | Balle; poussée | |
| 209. | K9007398A | [1] | ||
| 209. | K9007398 | [1] | Assiette; timing | |
| 212. | K9004453 | [1] | Piston; parking | |
| 213. | 1.131-00049A | [12] | PRINTEMPS | |
| 213. | 1.131-00049 | [12] | PRINTEMPS | |
| 214. | K9004449 | [1] | PRINTEMPS | |
| 215. | 412-00013 | [2] | Assiette, friction | |
| 216. | 352-00014 | [2] | Assiette, séparation | |
| 23 | 410207-00163 | [1] | ||
| 23 | 410207-00163A | [1] | ||
| 23 | 410207-00307 | [1] | Bobine, principal | |
| 23 | K9007399 | [1] | Bobine principale | |
| 232. | K9007401 | [1] | Sceller; huile | |
| 235. | S8001801 | [1] | Joint torique | |
| 239. | S8002101 | [1] | Joint torique | |
| 24 | 1.181-00059 | [2] | Bouchage; pour principal | |
| 242. | 1.123-00053 | [4] | Broche, parallèle | |
| 247. | S8061800 | [1] | Sonner; sauvegarder | |
| 248. | S8062100 | [1] | Sonner; sauvegarder | |
| 249. | K9007400 | [1] | Roueur; balle | |
| 25 | 110956-00071 | [2] | ||
| 250. | 1.109-00026 | [1] | Roueur; balle | |
| 26 | 1.181-00067 | [2] | Boucher; vérifier | |
| 260. | 130602-00200 | [1] | ||
| 260. | 1.409-00180 | [1] | Kit de piston; 2 vitesse | |
| 261. | 111601-00117 | [1] | ||
| 261. | 1.131-00042 | [1] | PRINTEMPS | |
| 267. | 1.540-00006 | [2] | PIVOTER | |
| 27 | 1.420-00013 | [2] | Vanne; vérifier | |
| 275. | S8000081 | [2] | Joint torique | |
| 28 | 1.131-00058 | [2] | Printemps; pour principal | |
| 30 | 1.129-00006 | [2] | Printemps; vérifier | |
| 36 | S8000321 | [2] | Joint torique | |
| 37. | S8002731 | [2] | Joint torique | |
| 400. | 410127-00058 | [2] | ||
| 400. | 410127-00058A | [2] | 410127-00190 | |
| 400. | 410127-00190 | [2] | Valve Assy, secours | |
| 400. | K9007413 | [2] | Valve de secours ass'y | |
| 401. | * NA00890 | [1] | . PISTON | |
| 402. | 1.180-00527 | [1] | Sceau; piston | |
| 403. | * Na00079 | [1] | CORPS | |
| 404. | S8060161 | [2] | Bague; sauvegarde | |
| 405. | S8000161 | [3] | Joint torique | |
| 406. | S8010291 | [1] | Joint torique | |
| 407. | * NA00926 | [1] | ||
| 408. | * NA01182 | [1] | . PRINTEMPS | |
| 409. | * NA00796 | [1] | PISTON | |
| 41. | S5700891 | [1] | Broche; parallèle | |
| 410. | S8000221 | [2] | Joint torique | |
| 411. | S8060221 | [3] | Sonner; sauvegarder | |
| 412. | * NA00865 | [1] | Boucher, régler | |
| 413. | * NA00628 | [1] | Écrou, verrouillage | |
| 43. | S2221471 | [12] | Boucle, douille | |
| 46. | S8000181 | [2] | Joint torique | |
| 52. | 2181-1890D2 | [4] | PRISE | |
| 52. | 2181-1890D2 | [2] | PRISE | |
| 54. | 181-00318 | [5] | Boulon; bouchon | |
| 55. | 2181-1116d2 | [2] | PRISE | |
| 63. | 2181-1890D4 | [2] | PRISE | |
| 65. | 1.424-00041 | [1] | Bobine; 2 vitesses | |
| 66. | 111601-00354 | [1] | PRINTEMPS | |
| 66. | 1.131-00001 | [1] | PRINTEMPS | 111601-00354 |
| 68. | S6250182 | [2] | BALLE | |
| 71. | 1.415-00005 | [1] | ORIFICE | |
| 74. | S8000111 | [4] | Joint torique | |
| 74. | S8000111 | [2] | Joint torique | |
| 79. | 1.471-00001A | [1] | FILTRE | |
| 79. | 1.471-00001 | [1] | FILTRE | |
| 91. | 2181-1116d1 | [2] | PRISE | |
| C. | 300609-00069 | [1] | ||
| C. | K9007410 | [1] | Contrôle partie ass'y | 300609-00069 |
| C-1. | 430215-00552 | [1] | ||
| C-1. | K9007408 | [1] | Bride arrière ass'y | |
| C-1. | K9007408A | [1] | 430215-00552 | |
| C-2. | K9007409 | [1] | Kit de bride arrière | |
| C-2. | K9007409A | [1] | ||
| C-3. | 110956-00060 | [2] | BOUCHON |
| P Nom d'art | DX220 DX225 Boîte de vitesses swing | |||||
| Équipement | Postuler à Doosan Excavator | |||||
| Partie no. | K9007415 | |||||
| N ° 1 de dents splines de vitesse solaire | 18 splines | |||||
| Dents d'arbre de pignon swing | 13 T | |||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | - | |||||
| MOQ | 1 pc | |||||



| Pos. | Partie No | Qty | Parts Nom | Commentaires |
|---|---|---|---|---|
| *. | K9008310 | [1] | Kit de joint; moteur de voyage | |
| 1 et 1 | * NA00915 | [1] | Bride arrière | |
| 200. | 400701-00004 | [1] | ||
| 200. | K9007407 | [1] | Kit Cyl Block & Piston | 400701-00004 |
| 202. | K9007415A | [1] | ||
| 202. | K9007415 | [1] | Arbre; entraînement | K9007415A |
| 203. | K9007382 | [1] | Assiette; swash | |
| 204. | K9007397 | [1] | Bloc; cylindre | |
| 205. | K9007406A | [1] | ||
| 205. | K9007406 | [1] | Piston ass'y | |
| 207. | K9004447 | [1] | Assiette; retenue | |
| 208. | K9004448 | [1] | Balle; poussée | |
| 209. | K9007398A | [1] | ||
| 209. | K9007398 | [1] | Assiette; timing | |
| 212. | K9004453 | [1] | Piston; parking | |
| 213. | 1.131-00049A | [12] | PRINTEMPS | |
| 213. | 1.131-00049 | [12] | PRINTEMPS | |
| 214. | K9004449 | [1] | PRINTEMPS | |
| 215. | 412-00013 | [2] | Assiette, friction | |
| 216. | 352-00014 | [2] | Assiette, séparation | |
| 23 | 410207-00163 | [1] | ||
| 23 | 410207-00163A | [1] | ||
| 23 | 410207-00307 | [1] | Bobine, principal | |
| 23 | K9007399 | [1] | Bobine principale | |
| 232. | K9007401 | [1] | Sceller; huile | |
| 235. | S8001801 | [1] | Joint torique | |
| 239. | S8002101 | [1] | Joint torique | |
| 24 | 1.181-00059 | [2] | Bouchage; pour principal | |
| 242. | 1.123-00053 | [4] | Broche, parallèle | |
| 247. | S8061800 | [1] | Sonner; sauvegarder | |
| 248. | S8062100 | [1] | Sonner; sauvegarder | |
| 249. | K9007400 | [1] | Roueur; balle | |
| 25 | 110956-00071 | [2] | ||
| 250. | 1.109-00026 | [1] | Roueur; balle | |
| 26 | 1.181-00067 | [2] | Boucher; vérifier | |
| 260. | 130602-00200 | [1] | ||
| 260. | 1.409-00180 | [1] | Kit de piston; 2 vitesse | |
| 261. | 111601-00117 | [1] | ||
| 261. | 1.131-00042 | [1] | PRINTEMPS | |
| 267. | 1.540-00006 | [2] | PIVOTER | |
| 27 | 1.420-00013 | [2] | Vanne; vérifier | |
| 275. | S8000081 | [2] | Joint torique | |
| 28 | 1.131-00058 | [2] | Printemps; pour principal | |
| 30 | 1.129-00006 | [2] | Printemps; vérifier | |
| 36 | S8000321 | [2] | Joint torique | |
| 37. | S8002731 | [2] | Joint torique | |
| 400. | 410127-00058 | [2] | ||
| 400. | 410127-00058A | [2] | 410127-00190 | |
| 400. | 410127-00190 | [2] | Valve Assy, secours | |
| 400. | K9007413 | [2] | Valve de secours ass'y | |
| 401. | * NA00890 | [1] | . PISTON | |
| 402. | 1.180-00527 | [1] | Sceau; piston | |
| 403. | * Na00079 | [1] | CORPS | |
| 404. | S8060161 | [2] | Bague; sauvegarde | |
| 405. | S8000161 | [3] | Joint torique | |
| 406. | S8010291 | [1] | Joint torique | |
| 407. | * NA00926 | [1] | ||
| 408. | * NA01182 | [1] | . PRINTEMPS | |
| 409. | * NA00796 | [1] | PISTON | |
| 41. | S5700891 | [1] | Broche; parallèle | |
| 410. | S8000221 | [2] | Joint torique | |
| 411. | S8060221 | [3] | Sonner; sauvegarder | |
| 412. | * NA00865 | [1] | Boucher, régler | |
| 413. | * NA00628 | [1] | Écrou, verrouillage | |
| 43. | S2221471 | [12] | Boucle, douille | |
| 46. | S8000181 | [2] | Joint torique | |
| 52. | 2181-1890D2 | [4] | PRISE | |
| 52. | 2181-1890D2 | [2] | PRISE | |
| 54. | 181-00318 | [5] | Boulon; bouchon | |
| 55. | 2181-1116d2 | [2] | PRISE | |
| 63. | 2181-1890D4 | [2] | PRISE | |
| 65. | 1.424-00041 | [1] | Bobine; 2 vitesses | |
| 66. | 111601-00354 | [1] | PRINTEMPS | |
| 66. | 1.131-00001 | [1] | PRINTEMPS | 111601-00354 |
| 68. | S6250182 | [2] | BALLE | |
| 71. | 1.415-00005 | [1] | ORIFICE | |
| 74. | S8000111 | [4] | Joint torique | |
| 74. | S8000111 | [2] | Joint torique | |
| 79. | 1.471-00001A | [1] | FILTRE | |
| 79. | 1.471-00001 | [1] | FILTRE | |
| 91. | 2181-1116d1 | [2] | PRISE | |
| C. | 300609-00069 | [1] | ||
| C. | K9007410 | [1] | Contrôle partie ass'y | 300609-00069 |
| C-1. | 430215-00552 | [1] | ||
| C-1. | K9007408 | [1] | Bride arrière ass'y | |
| C-1. | K9007408A | [1] | 430215-00552 | |
| C-2. | K9007409 | [1] | Kit de bride arrière | |
| C-2. | K9007409A | [1] | ||
| C-3. | 110956-00060 | [2] | BOUCHON |