| 1 et 1 | 094-0584 | [6] | Laveuse (40,3x72x1 mm thk) |
|
| 2 | 094-1509 | [3] | Planétaire |
|
| 3 et 3 | 148-4733 | [3] | Gear-Planétaire (26-Teeth) |
|
| 4 | 114-1581 | [1] | Entretoise (57,5x74x6 mm Thk) |
|
| 5 | 148-4732 | [1] | Gear-Sun (20-Teeth) |
|
| 6. | 093-1729 | [2] | Retenue |
|
| 7 | 148-4632 | [1] | Gear-Sun (23-Teeth) |
|
| 8 | 191-2578 | [1] | Transporteur-planétaire |
|
| 9. | 7Y-1434 | [1] | Entretoise (40x69.5x6 mm Thk) |
|
| 10 | 148-4637 | [1] | Transporteur-planétaire |
|
| 11 | 148-4640 | [1] | Retenue |
|
| 12 | 148-4643 | [1] | PALIER |
|
| 13 | 095-1022 | [1] | Rouler à rouler |
|
| 14 | 148-4642 | [1] | Scel-o-ring |
|
| 15 | 227-6228 | [1] | CAGE |
|
| 16 | 453-3447 m | [6] | Boulon (M12x1.75x40-mm) |
|
| 17 | 451-2182 | [6] | Laveuse dure (13,5x25,5x3 mm THK) |
|
| 18 | 199-4561 | [2] | Type de phoque |
|
| 19. | 148-4636 | [1] | Pinion arbre |
|
| 20 | 148-4638 | [1] | LOGEMENT |
|
| 21 | 3K-0360 | [1] | Scel-o-ring |
|
| 22 | 6V-7238 | [1] | Salve-shutoff (swing drive) |
|
| 23 | 148-4634 | [3] | Planétaire |
|
| 24 | 095-0891 | [3] | Ressort de broche |
|
| 25 | 148-4635 | [1] | Gear-Ring (73-tiet) |
|
| 26 | 148-4633 | [3] | Gear-Eartary (25-Teeth) |
|
| 27 | 7Y-0252 | [6] | Portant en roue |
|
| 28 | 094-0611 | [6] | Laveuse (47,3x76x1 mm thk) |
|
| 29 | 095-0886 | [3] | Ressort de broche |
|
| 30 | 094-1516 | [3] | Rouler à rouler |
|
| 31 | 171-9383 | [1] | SPACER |
|
|
|
|
|
| 1U-8846 BF |
| Scellant-gasket |
|
| B |
| Utiliser selon les besoins |
| F |
| Non représenté |
| M |
| Partie métrique |