Appelez-nous maintenant
Ligne fixe: + 86-750-6688281
Téléphone: +86 - 13392072868
Téléphone: +86 - 13302589039
| État de disponibilité: | |
|---|---|
| Quantité: | |
| Pnom d'art | Boîte de vitesses Swing Cat 374 | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 378-9543 378-9544 | |||||
| N ° 1 de dents splines de vitesse solaire | 13 splines | |||||
| Dents d'arbre de pignon swing | 12t | |||||
| Etat de l'objet | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | - | |||||
| MOQ | 1 pc | |||||




| 378-9543: Drive GP-Swing | |||
| Pos. | Partie no | Qté | Nom des pièces |
| 1 | 7Y-0225 | [3] | Planétaire |
| 2 | 094-0574 | [1] | COLLIER DE SERRAGE |
| 3 | 094-0611 | [6] | Laveuse (47,3x76x1 mm thk) |
| 4 | 110-7053 | [3] | Gear-Planétaire (23-Teeth) |
| 5 | 136-2889 | [1] | Gear-Sun (23-Teeth) |
| 6 | 136-2891 | [1] | Transporteur-planétaire |
| 7 | 136-2893 | [1] | Entretoise |
| 8 | 136-2894 | [1] | LOGEMENT |
| 9 | 136-2896 | [1] | Gear-Ring (70-tiet) |
| 10 | 136-2897 | [1] | Gear-Sun (22-Teeth) |
| 11 | 136-2898 | [8] | Laveuse (58,3x89x1 mm thk) |
| 12 | 136-2899 | [4] | Planétaire |
| 13 | 136-2901 | [4] | Gear-Planétaire (23-Teeth) |
| 14 | 136-2941 | [1] | CAGE |
| 15 | 227-6221 | [1] | Rensuffisance comme (swing drive) |
| 4h-6112 | [1] | Rreatre (swing drive) | |
| 227-6215 | [1] | Boss (1/4-18-thd) | |
| 267-6785 | [1] | TUYAU | |
| 16 | 267-6914 | [1] | Pinion arbre |
| 17 | 296-6229 | [1] | Transporteur-planétaire |
| 18 | 367-8323 | [1] | Moustiquaire |
| 19 | 367-8324 | [1] | Niveau d'huile de jauge |
| 20 | 367-8325 | [1] | Logement de la couverture |
| 21 | 093-1730 | [1] | COLLIER DE SERRAGE |
| 22 | 093-1731 | [1] | COLLIER DE SERRAGE |
| 23 | 509-6676 | [3] | Ressort de broche |
| 24 | 096-2653 | [1] | COLLIER DE SERRAGE |
| 25 | 510-1989 | [4] | Ressort de broche |
| 26 | 135-9044 | [2] | Type de phoque |
| 27 | 136-2904 | [1] | PALIER |
| 28 | 136-2940 | [1] | PALIER |
| 29 | 136-2942 | [1] | Scel-o-ring |
| 30 | 297-6841 | [8] | Rouler à rouler |
| 31 | 3K-0360 | [1] | Scel-o-ring |
| 32 | 6V-7238 | [1] | Shutoff de valve (huile hydraulique) |
| 33 | 453-2850 m | [16] | Boulon (M20x2.5x200 mm) |
| 34 | 7Y-0252 | [3] | Portant en roue |
| 35 | 7Y-0595 | [2] | Entretoise (58x79.6x6 mm Thk) |
| 36 | 451-2176 | [16] | Laveuse dure (22x35x3,5 mm THK) |
| 37 | 453-3447 m | [dix] | Boulon (M12x1.75x40-mm) |
| 38 | 451-2182 | [dix] | Laveuse dure (13,5x25,5x3 mm THK) |
| Pnom d'art | Boîte de vitesses Swing Cat 374 | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 378-9543 378-9544 | |||||
| N ° 1 de dents splines de vitesse solaire | 13 splines | |||||
| Dents d'arbre de pignon swing | 12t | |||||
| Etat de l'objet | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | - | |||||
| MOQ | 1 pc | |||||




| 378-9543: Drive GP-Swing | |||
| Pos. | Partie no | Qté | Nom des pièces |
| 1 | 7Y-0225 | [3] | Planétaire |
| 2 | 094-0574 | [1] | COLLIER DE SERRAGE |
| 3 | 094-0611 | [6] | Laveuse (47,3x76x1 mm thk) |
| 4 | 110-7053 | [3] | Gear-Planétaire (23-Teeth) |
| 5 | 136-2889 | [1] | Gear-Sun (23-Teeth) |
| 6 | 136-2891 | [1] | Transporteur-planétaire |
| 7 | 136-2893 | [1] | Entretoise |
| 8 | 136-2894 | [1] | LOGEMENT |
| 9 | 136-2896 | [1] | Gear-Ring (70-tiet) |
| 10 | 136-2897 | [1] | Gear-Sun (22-Teeth) |
| 11 | 136-2898 | [8] | Laveuse (58,3x89x1 mm thk) |
| 12 | 136-2899 | [4] | Planétaire |
| 13 | 136-2901 | [4] | Gear-Planétaire (23-Teeth) |
| 14 | 136-2941 | [1] | CAGE |
| 15 | 227-6221 | [1] | Rensuffisance comme (swing drive) |
| 4h-6112 | [1] | Rreatre (swing drive) | |
| 227-6215 | [1] | Boss (1/4-18-thd) | |
| 267-6785 | [1] | TUYAU | |
| 16 | 267-6914 | [1] | Pinion arbre |
| 17 | 296-6229 | [1] | Transporteur-planétaire |
| 18 | 367-8323 | [1] | Moustiquaire |
| 19 | 367-8324 | [1] | Niveau d'huile de jauge |
| 20 | 367-8325 | [1] | Logement de la couverture |
| 21 | 093-1730 | [1] | COLLIER DE SERRAGE |
| 22 | 093-1731 | [1] | COLLIER DE SERRAGE |
| 23 | 509-6676 | [3] | Ressort de broche |
| 24 | 096-2653 | [1] | COLLIER DE SERRAGE |
| 25 | 510-1989 | [4] | Ressort de broche |
| 26 | 135-9044 | [2] | Type de phoque |
| 27 | 136-2904 | [1] | PALIER |
| 28 | 136-2940 | [1] | PALIER |
| 29 | 136-2942 | [1] | Scel-o-ring |
| 30 | 297-6841 | [8] | Rouler à rouler |
| 31 | 3K-0360 | [1] | Scel-o-ring |
| 32 | 6V-7238 | [1] | Shutoff de valve (huile hydraulique) |
| 33 | 453-2850 m | [16] | Boulon (M20x2.5x200 mm) |
| 34 | 7Y-0252 | [3] | Portant en roue |
| 35 | 7Y-0595 | [2] | Entretoise (58x79.6x6 mm Thk) |
| 36 | 451-2176 | [16] | Laveuse dure (22x35x3,5 mm THK) |
| 37 | 453-3447 m | [dix] | Boulon (M12x1.75x40-mm) |
| 38 | 451-2182 | [dix] | Laveuse dure (13,5x25,5x3 mm THK) |