Appelez-nous maintenant
Ligne fixe: + 86-750-6688281
Téléphone: +86 - 13392072868
Téléphone: +86 - 13302589039
| État de disponibilité: | |
|---|---|
| Quantité: | |
| P Nom d'art | BOÎTE DE VITESSES OSCILLANTE E320B | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 1141320 | |||||
| Trous de cadre | / | |||||
| Pignon | / | |||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | 560KG | |||||
| MOQ | 1 pc | |||||
Description du produit





| Prix et disponibilitéRécente déroulante des prix et disponibilités | Informations hydrauliques Ajouter tout le prix conseillé Tous | |||||||
|---|---|---|---|---|---|---|---|---|
| Numéro de pièce | Nom de la pièce | Quantité Requis | ||||||
| 1 | 094-0584 Prix conseillé | Rondelle | 12 | 0 | ||||
| 2 | 094-1509 | Arbre | 3 | 0 | ||||
| 3 | 7Y-1644 | Engrenage (Z = 25) | 3 | 0 | ||||
| 4 | 114-1581 Prix conseillé | Entretoise | 1 | 0 | ||||
| 5 | 7Y-1643 | Engrenage (Z=23) | 1 | 0 | ||||
| 6 | 093-1729 Prix conseillé | Retenue | 2 | 0 | ||||
| 7 | 7Y-1751 | Transporteur | 1 | 0 | ||||
| 8 | 6V-3532 | Boulon (L=60MM)> | 1 | 0 | ||||
| 9 | 7Y-1765 Prix conseillé | Rondelle-verrouillage | 1 | 0 | ||||
| 10 | 127-5969 | Engrenage (Z=23) | 1 | 0 | ||||
| 11 | 7Y-1752 | Transporteur | 1 | 0 | ||||
| 12 | 7Y-1777 | Dispositif | 1 | 0 | ||||
| 13 | 7Y-1755 | Engrenage (Z=73) | 1 | 0 | ||||
| 14 | 096-4339 Prix conseillé | Roulement AS | 1 | 0 | ||||
| 15 | 7Y-1758 | Entretoise | 1 | 0 | ||||
| 16 | 7Y-1772 | Cage | 1 | 0 | ||||
| 17 | 8T-4183 | Boulon (L=40MM) | 6 | 0 | ||||
| 18 | 8T-4223 | Rondelle dure | 6 | 0 | ||||
| Alterner | ||||||||
| 19 | 7Y-1766 Prix conseillé | Joint | 2 | 0 | ||||
| 20 | 7Y-1775 | Arbre | 1 | 0 | ||||
| 21 | 095-1022 Prix conseillé | Palier | 1 | 0 | ||||
| 22 | 114-1335 | Logement | 1 | 0 | ||||
| 23 | 1U-8846 Prix conseillé | Fabricant de joints (4ML) B | 0 | |||||
| 24 | 3K-0360 Prix conseillé | Joint torique (ID = 16,36 mm) | 1 | 0 | ||||
| Alterner | ||||||||
| 25 | 6V-7238 Prix conseillé | Vanne (arrêt) | 1 | 0 | ||||
| 26 | 7Y-1646 | Arbre | 3 | 0 | ||||
| 27 | 7Y-1756 Prix conseillé | Palier | 3 | 0 | ||||
| 28 | 127-5970 | Engrenage (Z = 25) | 3 | 0 | ||||
| 29 | 096-4837 Prix conseillé | Goupille-ressort | 7 | 0 | ||||
| 30 | 094-1516 Prix conseillé | Palier | 3 | 0 | ||||
| 31 | 7Y-1759 Prix conseillé | Cale (T = 0,1 MM) B | 5 | 0 | ||||
| 7Y-1760 Prix conseillé | Cale (T = 0,3 MM) B | 2 | 0 | |||||
| 7Y-1761 Prix conseillé | Cale (T = 0,5 MM) B | 1 | 0 | |||||
| 7Y-1762 Prix conseillé | Cale (T = 1,0 MM) B | 1 | 0 | |||||
| P Nom d'art | BOÎTE DE VITESSES OSCILLANTE E320B | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 1141320 | |||||
| Trous de cadre | / | |||||
| Pignon | / | |||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | 560KG | |||||
| MOQ | 1 pc | |||||
Description du produit





| Prix et disponibilitéRécente déroulante des prix et disponibilités | Informations hydrauliques Ajouter tout le prix conseillé Tous | |||||||
|---|---|---|---|---|---|---|---|---|
| Numéro de pièce | Nom de la pièce | Quantité Requis | ||||||
| 1 | 094-0584 Prix conseillé | Rondelle | 12 | 0 | ||||
| 2 | 094-1509 | Arbre | 3 | 0 | ||||
| 3 | 7Y-1644 | Engrenage (Z = 25) | 3 | 0 | ||||
| 4 | 114-1581 Prix conseillé | Entretoise | 1 | 0 | ||||
| 5 | 7Y-1643 | Engrenage (Z=23) | 1 | 0 | ||||
| 6 | 093-1729 Prix conseillé | Retenue | 2 | 0 | ||||
| 7 | 7Y-1751 | Transporteur | 1 | 0 | ||||
| 8 | 6V-3532 | Boulon (L=60MM)> | 1 | 0 | ||||
| 9 | 7Y-1765 Prix conseillé | Rondelle-verrouillage | 1 | 0 | ||||
| 10 | 127-5969 | Engrenage (Z=23) | 1 | 0 | ||||
| 11 | 7Y-1752 | Transporteur | 1 | 0 | ||||
| 12 | 7Y-1777 | Dispositif | 1 | 0 | ||||
| 13 | 7Y-1755 | Engrenage (Z=73) | 1 | 0 | ||||
| 14 | 096-4339 Prix conseillé | Roulement AS | 1 | 0 | ||||
| 15 | 7Y-1758 | Entretoise | 1 | 0 | ||||
| 16 | 7Y-1772 | Cage | 1 | 0 | ||||
| 17 | 8T-4183 | Boulon (L=40MM) | 6 | 0 | ||||
| 18 | 8T-4223 | Rondelle dure | 6 | 0 | ||||
| Alterner | ||||||||
| 19 | 7Y-1766 Prix conseillé | Joint | 2 | 0 | ||||
| 20 | 7Y-1775 | Arbre | 1 | 0 | ||||
| 21 | 095-1022 Prix conseillé | Palier | 1 | 0 | ||||
| 22 | 114-1335 | Logement | 1 | 0 | ||||
| 23 | 1U-8846 Prix conseillé | Fabricant de joints (4ML) B | 0 | |||||
| 24 | 3K-0360 Prix conseillé | Joint torique (ID = 16,36 mm) | 1 | 0 | ||||
| Alterner | ||||||||
| 25 | 6V-7238 Prix conseillé | Vanne (arrêt) | 1 | 0 | ||||
| 26 | 7Y-1646 | Arbre | 3 | 0 | ||||
| 27 | 7Y-1756 Prix conseillé | Palier | 3 | 0 | ||||
| 28 | 127-5970 | Engrenage (Z = 25) | 3 | 0 | ||||
| 29 | 096-4837 Prix conseillé | Goupille-ressort | 7 | 0 | ||||
| 30 | 094-1516 Prix conseillé | Palier | 3 | 0 | ||||
| 31 | 7Y-1759 Prix conseillé | Cale (T = 0,1 MM) B | 5 | 0 | ||||
| 7Y-1760 Prix conseillé | Cale (T = 0,3 MM) B | 2 | 0 | |||||
| 7Y-1761 Prix conseillé | Cale (T = 0,5 MM) B | 1 | 0 | |||||
| 7Y-1762 Prix conseillé | Cale (T = 1,0 MM) B | 1 | 0 | |||||