Appelez-nous maintenant
Ligne fixe: + 86-750-6688281
Téléphone: +86 - 13392072868
Téléphone: +86 - 13302589039
| État de disponibilité: | |
|---|---|
| Quantité: | |
| Pnom d'art | Cat 325b Final Drive | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 114-1331 | |||||
| Trous de cadre | 21 | |||||
| Pignon | 18 | |||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | 380g | |||||
| MOQ | 1 pc | |||||




| Pos. | Partie no | Qté | Nom de pièces | Commentaires |
|---|---|---|---|---|
| 1 et 1 | 114-1386 | [1] | Moteur-moteur | |
| 2 | 9W-6699 | [1] | Sceller GP-duo-Cone | |
| 3 et 3 | 7Y-5217 M | [16] | Tête de boulon (M20x2.5x70-mm) | |
| 4 | 110-7056 | [3] | Gear-Eartary (23-Teeth) | |
| 5 | 110-7049 | [1] | Gear-Sun (24-tiers) | |
| 6. | 094-0574 | [2] | Retenue | |
| 7 | 110-7051 | [1] | Gear-Sun (23-Teeth) | |
| 8 | 110-7059 | [1] | Transporteur-planétaire | |
| 9. | 114-1540 | [4] | Dowel épingle | |
| 10 | 168-8452 | [2] | ROULEMENT À BILLES | |
| 11 | 7Y-0746 B | [1] | Cale (0,15 mm thk) | |
| 7Y-0747 B | [1] | Cale (0,3 mm Thk) | ||
| 7Y-0748 B | [1] | Cale (0,4 mm Thk) | ||
| 7Y-0749 B | [1] | Cale (0,5 mm Thk) | ||
| 7Y-0750 B | [1] | Cale (0,6 mm Thk) | ||
| 7Y-0751 B | [1] | Cale (0,7 mm Thk) | ||
| 7Y-0752 B | [1] | Cale (0,8 mm Thk) | ||
| 7Y-0753 B | [1] | Cale (1 mm thk) | ||
| 7Y-0754 B | [1] | Cale (1,6 mm thk) | ||
| 12 | 7Y-0219 | [1] | Couplage de vitesses (58-Teeth) | |
| 13 | 110-7058 | [1] | Transporteur-planétaire | |
| 14 | 110-7055 | [1] | Anneau de vitesses (66-Teeth) | |
| 15 | 7m-8485 | [2] | Scel-o-ring | |
| 16 | 3E-2338 | [2] | Pipe de bouchons | |
| 17 | 110-7050 | [1] | Gear-Sun (23-Teeth) | |
| 18 | 114-1359 | [1] | LOGEMENT | |
| 19. | 7Y-0595 | [2] | SPACER (58x79.6x6 mm Thk) | |
| 20 | 8T-4240 | [3] | Retenue | |
| 21 | 110-7209 | [1] | Carrier comme | |
| 22 | 7Y-0251 | [3] | Portant en roue | |
| 23 | 094-0584 | [6] | RONDELLE (40,3x72x1 mm thk) | |
| 24 | 7Y-0213 | [3] | Gear-Eartary (21-Teeth) | |
| 25 | 9x-6032 M | [12] | Tête de boulon (M10x1.5x30 mm) | |
| 26 | 7x-2568 M | [20] | BOULON (M20x2.5x180-mm) | |
| 27 | 7Y-0896 | [1] | COUVERTURE | |
| 28 | 110-7053 | [3] | Gear-Eartary (23-Teeth) | |
| 29 | 7Y-0252 | [3] | Portant en roue | |
| 30 | 094-0579 B | [1] | PLAQUE (9 mm thk) | |
| 094-0578 B | [1] | PLAQUE (8 mm thk) | ||
| 094-0580 B | [1] | PLAQUE (10 mm thk) | ||
| 31 | 7Y-0248 | [1] | SPACER | |
| 32. | 7Y-0225 | [3] | Planétaire | |
| 33. | 094-0611 | [6] | RONDELLE (47,3x76x1 mm thk) | |
| 34. | 095-0891 | [6] | Ressort de broche | |
| 35. | 7Y-0999 | [1] | Anneau de vitesses (70-adolescents) | |
| 36 | 094-1542 | [6] | Rouler à rouler | |
| 37. | 6D-0692 | [1] | Scel-o-ring | |
| 38. | 094-1528 | [6] | RONDELLE (53x84x1 mm thk) | |
| 39. | 7Y-0223 | [3] | Planétaire | |
| 40 | 1U-8846 B | Scellant-gasket | ||
| 41. | 096-3216 M | [2] | Sied-socket (M12x1.75x12-mm) | |
| 42. | 8T-4123 | [20] | RONDELLE (3.62x5.75x0.375 mm Thk) |
| Pnom d'art | Cat 325b Final Drive | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 114-1331 | |||||
| Trous de cadre | 21 | |||||
| Pignon | 18 | |||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | 380g | |||||
| MOQ | 1 pc | |||||




| Pos. | Partie no | Qté | Nom de pièces | Commentaires |
|---|---|---|---|---|
| 1 et 1 | 114-1386 | [1] | Moteur-moteur | |
| 2 | 9W-6699 | [1] | Sceller GP-duo-Cone | |
| 3 et 3 | 7Y-5217 M | [16] | Tête de boulon (M20x2.5x70-mm) | |
| 4 | 110-7056 | [3] | Gear-Eartary (23-Teeth) | |
| 5 | 110-7049 | [1] | Gear-Sun (24-tiers) | |
| 6. | 094-0574 | [2] | Retenue | |
| 7 | 110-7051 | [1] | Gear-Sun (23-Teeth) | |
| 8 | 110-7059 | [1] | Transporteur-planétaire | |
| 9. | 114-1540 | [4] | Dowel épingle | |
| 10 | 168-8452 | [2] | ROULEMENT À BILLES | |
| 11 | 7Y-0746 B | [1] | Cale (0,15 mm thk) | |
| 7Y-0747 B | [1] | Cale (0,3 mm Thk) | ||
| 7Y-0748 B | [1] | Cale (0,4 mm Thk) | ||
| 7Y-0749 B | [1] | Cale (0,5 mm Thk) | ||
| 7Y-0750 B | [1] | Cale (0,6 mm Thk) | ||
| 7Y-0751 B | [1] | Cale (0,7 mm Thk) | ||
| 7Y-0752 B | [1] | Cale (0,8 mm Thk) | ||
| 7Y-0753 B | [1] | Cale (1 mm thk) | ||
| 7Y-0754 B | [1] | Cale (1,6 mm thk) | ||
| 12 | 7Y-0219 | [1] | Couplage de vitesses (58-Teeth) | |
| 13 | 110-7058 | [1] | Transporteur-planétaire | |
| 14 | 110-7055 | [1] | Anneau de vitesses (66-Teeth) | |
| 15 | 7m-8485 | [2] | Scel-o-ring | |
| 16 | 3E-2338 | [2] | Pipe de bouchons | |
| 17 | 110-7050 | [1] | Gear-Sun (23-Teeth) | |
| 18 | 114-1359 | [1] | LOGEMENT | |
| 19. | 7Y-0595 | [2] | SPACER (58x79.6x6 mm Thk) | |
| 20 | 8T-4240 | [3] | Retenue | |
| 21 | 110-7209 | [1] | Carrier comme | |
| 22 | 7Y-0251 | [3] | Portant en roue | |
| 23 | 094-0584 | [6] | RONDELLE (40,3x72x1 mm thk) | |
| 24 | 7Y-0213 | [3] | Gear-Eartary (21-Teeth) | |
| 25 | 9x-6032 M | [12] | Tête de boulon (M10x1.5x30 mm) | |
| 26 | 7x-2568 M | [20] | BOULON (M20x2.5x180-mm) | |
| 27 | 7Y-0896 | [1] | COUVERTURE | |
| 28 | 110-7053 | [3] | Gear-Eartary (23-Teeth) | |
| 29 | 7Y-0252 | [3] | Portant en roue | |
| 30 | 094-0579 B | [1] | PLAQUE (9 mm thk) | |
| 094-0578 B | [1] | PLAQUE (8 mm thk) | ||
| 094-0580 B | [1] | PLAQUE (10 mm thk) | ||
| 31 | 7Y-0248 | [1] | SPACER | |
| 32. | 7Y-0225 | [3] | Planétaire | |
| 33. | 094-0611 | [6] | RONDELLE (47,3x76x1 mm thk) | |
| 34. | 095-0891 | [6] | Ressort de broche | |
| 35. | 7Y-0999 | [1] | Anneau de vitesses (70-adolescents) | |
| 36 | 094-1542 | [6] | Rouler à rouler | |
| 37. | 6D-0692 | [1] | Scel-o-ring | |
| 38. | 094-1528 | [6] | RONDELLE (53x84x1 mm thk) | |
| 39. | 7Y-0223 | [3] | Planétaire | |
| 40 | 1U-8846 B | Scellant-gasket | ||
| 41. | 096-3216 M | [2] | Sied-socket (M12x1.75x12-mm) | |
| 42. | 8T-4123 | [20] | RONDELLE (3.62x5.75x0.375 mm Thk) |