Appelez-nous maintenant
Ligne fixe: + 86-750-6688281
Téléphone: +86 - 13392072868
Téléphone: +86 - 13302589039
| État de disponibilité: | |
|---|---|
| Quantité: | |
| P Nom d'art | E318B E320D Swing Gearbox | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 7Y-1427 7Y1427 | |||||
| dents de l'arbre du moteur | ||||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | - | |||||
| MOQ | 1 pc | |||||




Caterpillar Sis
| Pos. | Partie No | Qty | Parts Nom | Commentaires |
|---|---|---|---|---|
| 1 et 1 | 7Y-1434 | [1] | Entretoise (40x69.5x6 mm Thk) | |
| 2 | 096-1773 B | [1] | Cale (0,15 mm thk) | |
| 096-1774 B | [1] | Cale (0,3 mm thk) | ||
| 096-1775 B | [1] | Cale (0,4 mm thk) | ||
| 096-1776 B | [1] | Cale (0,5 mm Thk) | ||
| 096-1777 B | [1] | Cale (0,6 mm thk) | ||
| 096-1778 B | [1] | Cale (0,7 mm thk) | ||
| 096-1779 B | [1] | Cale (0,8 mm thk) | ||
| 096-1780 B | [1] | Cale (1 mm thk) | ||
| 096-1781 B | [1] | Cale (1,6 mm thk) | ||
| 3 et 3 | 148-4716 | [1] | Moteur-moteur | |
| 4 | 114-1497 | [1] | Sceller GP-duo-Cone | |
| 5 | 168-8451 | [2] | ROULEMENT À BILLES | |
| 6. | 114-1486 | [1] | LOGEMENT | |
| 7 | 114-1539 | [6] | Dowel épingle | |
| 8 | 148-4715 | [1] | Couplage de vitesses (55-titres) | |
| 9. | 6D-0692 | [1] | Scel-o-ring | |
| 10 | 7Y-1433 | [1] | TRANSPORTEUR | |
| 11 | 6V-3303 M | [14] | Boulon (m16x2x60 mm) | |
| 12 | 7Y-0223 | [3] | Planétaire | |
| 13 | 094-1542 | [6] | Rouler à rouler | |
| 14 | 7Y-1431 | [3] | Gear-Planétaire (30-Teeth) | |
| 15 | 094-1528 M | [6] | Laveuse (53x84x1 mm Thk) | |
| 16 | 095-0891 | [6] | Ressort de broche | |
| 17 | 7Y-1428 | [3] | Gear-planétaire (32-tiet) (32 dents) | |
| 18 | 094-0616 | [3] | Portant en roue | |
| 19. | 3E-2338 | [2] | Pipe de bouchons | |
| 20 | 7m-8485 | [2] | Scel-o-ring | |
| 21 | 7Y-1426 | [1] | COUVERTURE | |
| 22 | 7Y-0225 | [3] | Planétaire | |
| 23 | 094-0611 | [6] | Laveuse (47,3x76x1 mm thk) | |
| 24 | 094-0580 | [1] | Plaque (10 mm Thk) | |
| 25 | 7Y-1427 | [1] | Gear-Sun (14-Teeth) (11 dents) | |
| 26 | 7y-1430 | [1] | Gear-Sun (17-Teeth) | |
| 27 | 7Y-1558 | [1] | Entretoise (90x119.6x7,5 mm THK) | |
| 28 | 7Y-1432 | [1] | TRANSPORTEUR | |
| 29 | 7x-2568 m | [16] | Boulon (M20x2.5x180 mm) | |
| 30 | 8T-4123 | [16] | Laveuse (3,62x5,75x0.375 mm THK) | |
| 31 | 1U-8846 B | Scellant-gasket | ||
| 32. | 095-1270 M | [2] | SetScre-Socket (M12X1.75X30-MM) (M12X1.75 THD) | |
| 33. | 7Y-1631 | [1] | Anneau de vitesses | |
| B | Utiliser selon les besoins | |||
| M | Partie métrique | |||
| P Nom d'art | E318B E320D Swing Gearbox | |||||
| Équipement | Appliquer à Cat Excavator | |||||
| Partie no. | 7Y-1427 7Y1427 | |||||
| dents de l'arbre du moteur | ||||||
| Condition d'article | Nouveau | |||||
| Logo | KG | |||||
| Poids brut | - | |||||
| MOQ | 1 pc | |||||




Caterpillar Sis
| Pos. | Partie No | Qty | Parts Nom | Commentaires |
|---|---|---|---|---|
| 1 et 1 | 7Y-1434 | [1] | Entretoise (40x69.5x6 mm Thk) | |
| 2 | 096-1773 B | [1] | Cale (0,15 mm thk) | |
| 096-1774 B | [1] | Cale (0,3 mm thk) | ||
| 096-1775 B | [1] | Cale (0,4 mm thk) | ||
| 096-1776 B | [1] | Cale (0,5 mm Thk) | ||
| 096-1777 B | [1] | Cale (0,6 mm thk) | ||
| 096-1778 B | [1] | Cale (0,7 mm thk) | ||
| 096-1779 B | [1] | Cale (0,8 mm thk) | ||
| 096-1780 B | [1] | Cale (1 mm thk) | ||
| 096-1781 B | [1] | Cale (1,6 mm thk) | ||
| 3 et 3 | 148-4716 | [1] | Moteur-moteur | |
| 4 | 114-1497 | [1] | Sceller GP-duo-Cone | |
| 5 | 168-8451 | [2] | ROULEMENT À BILLES | |
| 6. | 114-1486 | [1] | LOGEMENT | |
| 7 | 114-1539 | [6] | Dowel épingle | |
| 8 | 148-4715 | [1] | Couplage de vitesses (55-titres) | |
| 9. | 6D-0692 | [1] | Scel-o-ring | |
| 10 | 7Y-1433 | [1] | TRANSPORTEUR | |
| 11 | 6V-3303 M | [14] | Boulon (m16x2x60 mm) | |
| 12 | 7Y-0223 | [3] | Planétaire | |
| 13 | 094-1542 | [6] | Rouler à rouler | |
| 14 | 7Y-1431 | [3] | Gear-Planétaire (30-Teeth) | |
| 15 | 094-1528 M | [6] | Laveuse (53x84x1 mm Thk) | |
| 16 | 095-0891 | [6] | Ressort de broche | |
| 17 | 7Y-1428 | [3] | Gear-planétaire (32-tiet) (32 dents) | |
| 18 | 094-0616 | [3] | Portant en roue | |
| 19. | 3E-2338 | [2] | Pipe de bouchons | |
| 20 | 7m-8485 | [2] | Scel-o-ring | |
| 21 | 7Y-1426 | [1] | COUVERTURE | |
| 22 | 7Y-0225 | [3] | Planétaire | |
| 23 | 094-0611 | [6] | Laveuse (47,3x76x1 mm thk) | |
| 24 | 094-0580 | [1] | Plaque (10 mm Thk) | |
| 25 | 7Y-1427 | [1] | Gear-Sun (14-Teeth) (11 dents) | |
| 26 | 7y-1430 | [1] | Gear-Sun (17-Teeth) | |
| 27 | 7Y-1558 | [1] | Entretoise (90x119.6x7,5 mm THK) | |
| 28 | 7Y-1432 | [1] | TRANSPORTEUR | |
| 29 | 7x-2568 m | [16] | Boulon (M20x2.5x180 mm) | |
| 30 | 8T-4123 | [16] | Laveuse (3,62x5,75x0.375 mm THK) | |
| 31 | 1U-8846 B | Scellant-gasket | ||
| 32. | 095-1270 M | [2] | SetScre-Socket (M12X1.75X30-MM) (M12X1.75 THD) | |
| 33. | 7Y-1631 | [1] | Anneau de vitesses | |
| B | Utiliser selon les besoins | |||
| M | Partie métrique | |||