Appelez-nous maintenant
Ligne fixe: + 86-750-6688281
Téléphone: +86 - 13302589039
État de disponibilité: | |
---|---|
Quantité: | |
Pnom d'art | PC400-6 PC450-6 Boîte de vitesses de voyage | |||||
Équipement | Appliquer à Komatsu Excavator | |||||
Partie no. | 208-27-00150 208-27-00151 208-27-00152 | |||||
Trous de cadre | 24 | |||||
Pignon | 26 | |||||
Etat de l'objet | Nouveau | |||||
Logo | KG | |||||
Poids brut | 700 kg | |||||
MOQ | 1 pc |
Pos. | Partie no | Qté | Nom des pièces | commentaires |
---|---|---|---|---|
https: // | 208-27-00152 | [2] | Drive final ass'y Komatsu | 906 kg. |
["Sn: 30338-Up "] Analogs: ["2082700151 ", "2082700150 ", "2082700153 "] | 1. | ||||
208-27-00151 | [2] | Drive final ass'y Komatsu | 906 kg. | |
["Sn: 30194-30337 "] Analogs: ["2082700152 ", "2082700150 ", "2082700153 "] | 1. | ||||
208-27-00150 | [2] | Drive final ass'y Komatsu | 906 kg. | |
["Sn: (30001-30193) "] Analogs: ["2082700151 ", "2082700152 ", "2082700153 "] | 1. | ||||
1. | 706-88-00151 | [1] | Asses Komatsu | 273.001 kg. |
["Sn: 30447-Up "] Analogs: ["7068800150 "] | ||||
706-88-00150 | [1] | Asses Komatsu | 273.001 kg. | |
["Sn: 30338-30446 "] Analogs: ["7068800151 "] | 1. | ||||
706-88-00111 | [1] | Asses Komatsu Chine | ||
["Sn: 30194-30337 "] Analogs: ["7068800112 ", "7068800110 "] | 1. | ||||
706-88-00110 | [1] | Asses Komatsu Chine | ||
["Sn: (30001-30193) "] Analogs: ["7068800111 ", "7068800112 "] | 1. | ||||
208-27-00140 | [1] | Sceau flottant ass'y Komatsu OEM | 3.5 kg. | |
["Sn: 30467-Up "] | 2. | ||||
17m-27-00102 | [1] | Sceau flottant ass'y Komatsu | 3.5 kg. | |
["Sn: 30001-30466 "] Analogs: ["17m2700101 ", "17m2700100 "] | 2. | ||||
4 | 208-27-61192 | [1] | CENTRE Komatsu | 120 kg. |
["Sn: 32303-Up "] Analogs: ["2082761191 "] | ||||
208-27-61191 | [1] | CENTRE Komatsu | 120 kg. | |
["Sn: 30338-32302 "] Analogs: ["2082761192 "] | 4. | ||||
208-27-61190 | [1] | CENTRE Komatsu | 109.8 kg. | |
["Sn: 30001-30337 "] | 4. | ||||
5 | 208-27-62110 | [2] | PALIER Komatsu | 21.85 kg. |
["Sn: 32265-up "] | ||||
208-27-51240 | [2] | PALIER Komatsu | 24 kg. | |
["Sn: 30001-32264 "] Analogs: ["2082731621 "] | 5. | ||||
6. | 208-27-51212 | [1] | COUVERTURE Komatsu | 15.34 kg. |
["Sn: 30362-Up "] Analogs: ["2082751211 "] | ||||
208-27-51211 | [1] | COUVERTURE Komatsu | 15.34 kg. | |
["Sn: 30001-30362 "] Analogs: ["2082751212 "] | 6. | ||||
sept. | 01010-81240 | [18] | VERROUILLER Komatsu | 0.052 kg. |
["Sn: 30001-Up "] Analogs: ["801015573 ", "0101051240 "] | ||||
8 | 01643-31232 | [18] | MACHINE À LAVER Komatsu | 0.027 kg. |
["Sn: 30001-Up "] Analogs: ["0164371232 ", "0164381232 ", "802170003 ", "R0164331232 ", "0614331232 "] | ||||
9. | 208-27-52350 | [1] | Joint torique Komatsu | 0.023 kg. |
["Sn: 30001-up "] | ||||
dix. | 208-27-61270 | [1] | BLOQUER Komatsu | 0.28 kg. |
["Sn: 30001-up "] | ||||
11 | 208-27-61261 | [1] | NOIX Komatsu | 10.35 kg. |
["Sn: 30338-up "] | ||||
208-27-61260 | [1] | NOIX Komatsu | 9.88 kg. | |
["Sn: 30001-30337 "] | 11. | ||||
12 | 01010-81020 | [2] | VERROUILLER Komatsu | 0.161 kg. |
["Sn: 30001-Up "] Analogs: ["801014093 ", "0101051020 ", "801015108 "] | ||||
13 | 208-27-61170 | [1] | Carrier, 2e Komatsu | 46.3 kg. |
["Sn: 30001-up "] | ||||
14 | 208-27-61140 | [4] | ÉQUIPEMENT Komatsu Chine | 11.25 kg. |
["Sn: 30001-up "] | ||||
15 | 207-27-61230 | [4] | PALIER Komatsu | 0.65 kg. |
["Sn: 30001-up "] | ||||
16 | 20y-27-21250 | [8] | MACHINE À LAVER Komatsu Chine | 0.03 kg. |
["Sn: 30001-up "] | ||||
17 | 207-27-61250 | [4] | BROCHE Komatsu Chine | 1.75 kg. |
["Sn: 30001-up "] | ||||
18 | 20y-27-21290 | [4] | BROCHE Komatsu OEM | 0.03 kg. |
["Sn: 30001-up "] | ||||
19 | 207-27-52270 | [1] | SPACER Komatsu OEM | 0.089 kg. |
["Sn: 30001-up "] | ||||
20 | 208-27-61131 | [1] | ÉQUIPEMENT Komatsu Chine | 4.4 kg. |
["Sn: 30033-Up "] Analogs: ["2082761130 "] | ||||
208-27-61130 | [1] | ÉQUIPEMENT Komatsu Chine | 4.4 kg. | |
["Sn: 30001-30032 "] Analogs: ["2082761131 "] | 20. | ||||
21 | 208-27-61150 | [1] | ÉQUIPEMENT Komatsu Chine | 86 kg. |
["Sn: 30001-up "] | ||||
22 | 208-27-61160 | [1] | Transporteur, 1er Komatsu | 13.6 kg. |
["Sn: 30001-up "] | ||||
23 | 208-27-61121 | [3] | ÉQUIPEMENT Komatsu | 5.8 kg. |
["Sn: 30001-up "] | ||||
24 | 207-27-61220 | [3] | PALIER Komatsu Chine | 0.74 kg. |
["Sn: 30001-up "] | ||||
25 | 20y-27-21240 | [6] | MACHINE À LAVER Komatsu Chine | 0.02 kg. |
["Sn: 30001-up "] | ||||
26 | 207-27-61240 | [3] | BROCHE Komatsu Chine | 2.49 kg. |
["Sn: 30001-up "] | ||||
27 | 20y-27-21280 | [3] | BROCHE Komatsu Chine | 0.01 kg. |
["Sn: 30001-up "] | ||||
28 | 208-27-61111 | [1] | ARBRE Komatsu | 3.09 kg. |
["Sn: 32716-Up "] Analogs: ["2082761110 "] | ||||
208-27-61110 | [1] | ARBRE Komatsu | 3.09 kg. | |
["Sn: 30001-32715 "] Analogs: ["2082761111 "] | 28. | ||||
29 | 20y-27-11250 | [1] | SPACER Komatsu OEM | 0.044 kg. |
["Sn: 30001-Up "] Analogs: ["2052771570 "] | ||||
30 | 208-27-61350 | [1] | BOUTON Komatsu | 0.5 kg. |
["Sn: 32716-Up "] Analogs: ["2072761280 "] | ||||
207-27-61280 | [1] | BOUTON Komatsu | 0.5 kg. | |
["Sn: 30001-32715 "] Analogs: ["2082761350 "] | 30. | ||||
31 | 208-27-61180 | [1] | COUVERTURE Komatsu | 37.667 kg. |
["Sn: 30001-up "] | ||||
32. | 207-27-52341 | [28] | VERROUILLER Komatsu | 0.43 kg. |
["Sn: 30001-up "] | ||||
33. | 01643-31845 | [28] | MACHINE À LAVER Komatsu Chine | 0.02 kg. |
["Sn: 30001-Up "] Analogs: ["0164321845 ", "R0164331845 "] | ||||
34. | 07049-01215 | [4] | PRISE DE COURANT Komatsu | 0.001 kg. |
["Sn: 30001-up "] | ||||
35. | 07044-12412 | [3] | PRISE DE COURANT Komatsu | 0.09 kg. |
["Sn: 30001-Up "] Analogs: ["0704402412 ", "R0704412412 "] | ||||
36 | 07002-02434 | [3] | Joint torique Komatsu Chine | 0.01 kg. |
["Sn: 30001-Up "] Analogs: ["0700212434 ", "0700213434 "] | ||||
37. | 208-27-61210 | [1] | PIGNON Komatsu Chine | 60 kg. |
["Sn: 30001-up "] | ||||
38. | 207-27-51311 | [26] | VERROUILLER Komatsu Chine | 0.222 kg. |
["Sn: 30001-Up "] Analogs: ["2072751310 ", "20727K1120 ", "20727K1130 "] |
Pnom d'art | PC400-6 PC450-6 Boîte de vitesses de voyage | |||||
Équipement | Appliquer à Komatsu Excavator | |||||
Partie no. | 208-27-00150 208-27-00151 208-27-00152 | |||||
Trous de cadre | 24 | |||||
Pignon | 26 | |||||
Etat de l'objet | Nouveau | |||||
Logo | KG | |||||
Poids brut | 700 kg | |||||
MOQ | 1 pc |
Pos. | Partie no | Qté | Nom des pièces | commentaires |
---|---|---|---|---|
https: // | 208-27-00152 | [2] | Drive final ass'y Komatsu | 906 kg. |
["Sn: 30338-Up "] Analogs: ["2082700151 ", "2082700150 ", "2082700153 "] | 1. | ||||
208-27-00151 | [2] | Drive final ass'y Komatsu | 906 kg. | |
["Sn: 30194-30337 "] Analogs: ["2082700152 ", "2082700150 ", "2082700153 "] | 1. | ||||
208-27-00150 | [2] | Drive final ass'y Komatsu | 906 kg. | |
["Sn: (30001-30193) "] Analogs: ["2082700151 ", "2082700152 ", "2082700153 "] | 1. | ||||
1. | 706-88-00151 | [1] | Asses Komatsu | 273.001 kg. |
["Sn: 30447-Up "] Analogs: ["7068800150 "] | ||||
706-88-00150 | [1] | Asses Komatsu | 273.001 kg. | |
["Sn: 30338-30446 "] Analogs: ["7068800151 "] | 1. | ||||
706-88-00111 | [1] | Asses Komatsu Chine | ||
["Sn: 30194-30337 "] Analogs: ["7068800112 ", "7068800110 "] | 1. | ||||
706-88-00110 | [1] | Asses Komatsu Chine | ||
["Sn: (30001-30193) "] Analogs: ["7068800111 ", "7068800112 "] | 1. | ||||
208-27-00140 | [1] | Sceau flottant ass'y Komatsu OEM | 3.5 kg. | |
["Sn: 30467-Up "] | 2. | ||||
17m-27-00102 | [1] | Sceau flottant ass'y Komatsu | 3.5 kg. | |
["Sn: 30001-30466 "] Analogs: ["17m2700101 ", "17m2700100 "] | 2. | ||||
4 | 208-27-61192 | [1] | CENTRE Komatsu | 120 kg. |
["Sn: 32303-Up "] Analogs: ["2082761191 "] | ||||
208-27-61191 | [1] | CENTRE Komatsu | 120 kg. | |
["Sn: 30338-32302 "] Analogs: ["2082761192 "] | 4. | ||||
208-27-61190 | [1] | CENTRE Komatsu | 109.8 kg. | |
["Sn: 30001-30337 "] | 4. | ||||
5 | 208-27-62110 | [2] | PALIER Komatsu | 21.85 kg. |
["Sn: 32265-up "] | ||||
208-27-51240 | [2] | PALIER Komatsu | 24 kg. | |
["Sn: 30001-32264 "] Analogs: ["2082731621 "] | 5. | ||||
6. | 208-27-51212 | [1] | COUVERTURE Komatsu | 15.34 kg. |
["Sn: 30362-Up "] Analogs: ["2082751211 "] | ||||
208-27-51211 | [1] | COUVERTURE Komatsu | 15.34 kg. | |
["Sn: 30001-30362 "] Analogs: ["2082751212 "] | 6. | ||||
sept. | 01010-81240 | [18] | VERROUILLER Komatsu | 0.052 kg. |
["Sn: 30001-Up "] Analogs: ["801015573 ", "0101051240 "] | ||||
8 | 01643-31232 | [18] | MACHINE À LAVER Komatsu | 0.027 kg. |
["Sn: 30001-Up "] Analogs: ["0164371232 ", "0164381232 ", "802170003 ", "R0164331232 ", "0614331232 "] | ||||
9. | 208-27-52350 | [1] | Joint torique Komatsu | 0.023 kg. |
["Sn: 30001-up "] | ||||
dix. | 208-27-61270 | [1] | BLOQUER Komatsu | 0.28 kg. |
["Sn: 30001-up "] | ||||
11 | 208-27-61261 | [1] | NOIX Komatsu | 10.35 kg. |
["Sn: 30338-up "] | ||||
208-27-61260 | [1] | NOIX Komatsu | 9.88 kg. | |
["Sn: 30001-30337 "] | 11. | ||||
12 | 01010-81020 | [2] | VERROUILLER Komatsu | 0.161 kg. |
["Sn: 30001-Up "] Analogs: ["801014093 ", "0101051020 ", "801015108 "] | ||||
13 | 208-27-61170 | [1] | Carrier, 2e Komatsu | 46.3 kg. |
["Sn: 30001-up "] | ||||
14 | 208-27-61140 | [4] | ÉQUIPEMENT Komatsu Chine | 11.25 kg. |
["Sn: 30001-up "] | ||||
15 | 207-27-61230 | [4] | PALIER Komatsu | 0.65 kg. |
["Sn: 30001-up "] | ||||
16 | 20y-27-21250 | [8] | MACHINE À LAVER Komatsu Chine | 0.03 kg. |
["Sn: 30001-up "] | ||||
17 | 207-27-61250 | [4] | BROCHE Komatsu Chine | 1.75 kg. |
["Sn: 30001-up "] | ||||
18 | 20y-27-21290 | [4] | BROCHE Komatsu OEM | 0.03 kg. |
["Sn: 30001-up "] | ||||
19 | 207-27-52270 | [1] | SPACER Komatsu OEM | 0.089 kg. |
["Sn: 30001-up "] | ||||
20 | 208-27-61131 | [1] | ÉQUIPEMENT Komatsu Chine | 4.4 kg. |
["Sn: 30033-Up "] Analogs: ["2082761130 "] | ||||
208-27-61130 | [1] | ÉQUIPEMENT Komatsu Chine | 4.4 kg. | |
["Sn: 30001-30032 "] Analogs: ["2082761131 "] | 20. | ||||
21 | 208-27-61150 | [1] | ÉQUIPEMENT Komatsu Chine | 86 kg. |
["Sn: 30001-up "] | ||||
22 | 208-27-61160 | [1] | Transporteur, 1er Komatsu | 13.6 kg. |
["Sn: 30001-up "] | ||||
23 | 208-27-61121 | [3] | ÉQUIPEMENT Komatsu | 5.8 kg. |
["Sn: 30001-up "] | ||||
24 | 207-27-61220 | [3] | PALIER Komatsu Chine | 0.74 kg. |
["Sn: 30001-up "] | ||||
25 | 20y-27-21240 | [6] | MACHINE À LAVER Komatsu Chine | 0.02 kg. |
["Sn: 30001-up "] | ||||
26 | 207-27-61240 | [3] | BROCHE Komatsu Chine | 2.49 kg. |
["Sn: 30001-up "] | ||||
27 | 20y-27-21280 | [3] | BROCHE Komatsu Chine | 0.01 kg. |
["Sn: 30001-up "] | ||||
28 | 208-27-61111 | [1] | ARBRE Komatsu | 3.09 kg. |
["Sn: 32716-Up "] Analogs: ["2082761110 "] | ||||
208-27-61110 | [1] | ARBRE Komatsu | 3.09 kg. | |
["Sn: 30001-32715 "] Analogs: ["2082761111 "] | 28. | ||||
29 | 20y-27-11250 | [1] | SPACER Komatsu OEM | 0.044 kg. |
["Sn: 30001-Up "] Analogs: ["2052771570 "] | ||||
30 | 208-27-61350 | [1] | BOUTON Komatsu | 0.5 kg. |
["Sn: 32716-Up "] Analogs: ["2072761280 "] | ||||
207-27-61280 | [1] | BOUTON Komatsu | 0.5 kg. | |
["Sn: 30001-32715 "] Analogs: ["2082761350 "] | 30. | ||||
31 | 208-27-61180 | [1] | COUVERTURE Komatsu | 37.667 kg. |
["Sn: 30001-up "] | ||||
32. | 207-27-52341 | [28] | VERROUILLER Komatsu | 0.43 kg. |
["Sn: 30001-up "] | ||||
33. | 01643-31845 | [28] | MACHINE À LAVER Komatsu Chine | 0.02 kg. |
["Sn: 30001-Up "] Analogs: ["0164321845 ", "R0164331845 "] | ||||
34. | 07049-01215 | [4] | PRISE DE COURANT Komatsu | 0.001 kg. |
["Sn: 30001-up "] | ||||
35. | 07044-12412 | [3] | PRISE DE COURANT Komatsu | 0.09 kg. |
["Sn: 30001-Up "] Analogs: ["0704402412 ", "R0704412412 "] | ||||
36 | 07002-02434 | [3] | Joint torique Komatsu Chine | 0.01 kg. |
["Sn: 30001-Up "] Analogs: ["0700212434 ", "0700213434 "] | ||||
37. | 208-27-61210 | [1] | PIGNON Komatsu Chine | 60 kg. |
["Sn: 30001-up "] | ||||
38. | 207-27-51311 | [26] | VERROUILLER Komatsu Chine | 0.222 kg. |
["Sn: 30001-Up "] Analogs: ["2072751310 ", "20727K1120 ", "20727K1130 "] |